w.e.f. 1 May 2023
- for sub-heading 1211 90, tariff items 1211 90 11 to 1211 90 99 substituted;
“1211 90 - Other :
--- Seeds, Kernel, Aril, Fruit, Pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp :
1211 90 11 ---- Ambrette seeds kg. 30% -
1211 90 12 ---- Nuxvomica, Dried ripe seeds kg. 30% -
1211 90 13 ---- Psyllium seeds (isobgul) kg. 30% -
1211 90 14 ---- Neem seeds kg. 30% -
1211 90 15 ---- Jojoba seeds kg. 30% -
1211 90 16 ---- Garcinia kg. 30% -
1211 90 19 ---- Other kg. 30% -
--- Leaves, Leaf bud, Galls, flowers, Inflorescence, Spadix, Flower bud, Style and Stigma, Stamen and pods:
1211 90 21 ---- Belladona leaves kg. 30% -
1211 90 22 ---- Senna leaves and pods kg. 30% -
1211 90 23 ---- Neem leaves kg. 30% -
1211 90 24 ----Gymnema kg. 30% -
1211 90 25 ----Cubeb kg. 30% -
1211 90 26 ---- Pyrethrum kg. 30% -
1211 90 29 ---- Other kg. 30% -
--- Bark, Husk and Rind :
1211 90 31 ---- Cascara sagrada bark kg. 30% -
1211 90 32 ---- Psyllium husk (isobgol husk) kg. 30% -
1211 90 33 ---- Gamboge fruit rind kg. 30% -
1211 90 34 ---- Ashoka (Saraca asoca.) kg. 30% -
1211 90 35 ---- Arjuna (Terminalia arjuna) kg. 30% -
1211 90 39 ---- Other kg. 30% -
--- Roots, Root stalk, Bulb, Corn, Tuber, Stolon and rhizome:
1211 90 41 ---- Belladona roots kg. 30% -
1211 90 42 ---- Galangal rhizomes and roots kg. 30% -
1211 90 43 ---- Ipecac dried rhizome and roots kg. 30% -
1211 90 44 ---- Serpentina roots (rowwalfia serpentina and other species of rowwalfias) kg. 30% -
1211 90 45 ---- Zedovary roots kg. 30% -
1211 90 46 ---- Kuth root kg. 30% -
1211 90 47 ---- Sarasaparilla roots kg. 30% -
1211 90 48 ---- Sweet flag rhizomes kg. 30% -
1211 90 49 ---- Other kg. 30% -
--- Whole Plant, Aerial Part, Stem, Shoot and Wood :
1211 90 51 ---- Sandalwood chips and dust kg. 30% -
1211 90 52 ---- Vinca rosea herbs kg. 30% -
1211 90 53 ---- Mint kg. 30% -
1211 90 54 ---- Agarwood kg. 30% -
1211 90 55 ---- Chirata kg. 30% -
1211 90 56 ---- Basil, hyssop, rosemary, sage and savory kg. 30% -
1211 90 57 ---- Ashwagandha (Withania somnifera) kg. 30%-
1211 90 58 ---- Giloy (Tinospora cordifolia) kg. 30% -
1211 90 59 ---- Other kg. 30% -
1211 90 90 ---Other kg. 30% -”
[Clause 135(c) of Finance Act 2023] |